<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Engineering Returns</title>
	<atom:link href="http://engineering-returns.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://engineering-returns.com</link>
	<description>engineering financial returns using quantitative methods</description>
	<lastBuildDate>Wed, 16 May 2012 10:51:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on SPY: The impact of correlation by Frank Hassler</title>
		<link>http://engineering-returns.com/2012/03/01/the-impact-of-correlation/#comment-1800</link>
		<dc:creator><![CDATA[Frank Hassler]]></dc:creator>
		<pubDate>Wed, 16 May 2012 10:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://engineering-returns.com/?p=2837#comment-1800</guid>
		<description><![CDATA[Hello Ellis,

i only tested this on SP100 and SP500, works on both.

This isn&#039;t a system in it self. You should rather consider this as a filter when conditions are favourable.

Frank]]></description>
		<content:encoded><![CDATA[<p>Hello Ellis,</p>
<p>i only tested this on SP100 and SP500, works on both.</p>
<p>This isn&#8217;t a system in it self. You should rather consider this as a filter when conditions are favourable.</p>
<p>Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPY: The impact of correlation by Ellis</title>
		<link>http://engineering-returns.com/2012/03/01/the-impact-of-correlation/#comment-1798</link>
		<dc:creator><![CDATA[Ellis]]></dc:creator>
		<pubDate>Wed, 16 May 2012 08:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://engineering-returns.com/?p=2837#comment-1798</guid>
		<description><![CDATA[Do you have similar result in other index ? With 0.47% average, do u think it is tradable?]]></description>
		<content:encoded><![CDATA[<p>Do you have similar result in other index ? With 0.47% average, do u think it is tradable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPY: The impact of correlation by Frank Hassler</title>
		<link>http://engineering-returns.com/2012/03/01/the-impact-of-correlation/#comment-1796</link>
		<dc:creator><![CDATA[Frank Hassler]]></dc:creator>
		<pubDate>Mon, 14 May 2012 16:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://engineering-returns.com/?p=2837#comment-1796</guid>
		<description><![CDATA[Hello Capone,

that&#039;s about right. Correlation among all holdings divided by number of calculations.

Frank]]></description>
		<content:encoded><![CDATA[<p>Hello Capone,</p>
<p>that&#8217;s about right. Correlation among all holdings divided by number of calculations.</p>
<p>Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPY: The impact of correlation by Capone</title>
		<link>http://engineering-returns.com/2012/03/01/the-impact-of-correlation/#comment-1792</link>
		<dc:creator><![CDATA[Capone]]></dc:creator>
		<pubDate>Sun, 13 May 2012 15:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://engineering-returns.com/?p=2837#comment-1792</guid>
		<description><![CDATA[Hi Frank,

Sorry but I need more clarification from your side in order to understand what you do.
You wrote:
&quot;I use correlation among all SP500 members (correlation matrix)&quot;
How do you get a value? Do you mean you make a correlation matrix which consists of (500*499)/2 unique values, you add them up and divide by (500*499/2) and you get a value this way?
Thank you in advance.]]></description>
		<content:encoded><![CDATA[<p>Hi Frank,</p>
<p>Sorry but I need more clarification from your side in order to understand what you do.<br />
You wrote:<br />
&#8220;I use correlation among all SP500 members (correlation matrix)&#8221;<br />
How do you get a value? Do you mean you make a correlation matrix which consists of (500*499)/2 unique values, you add them up and divide by (500*499/2) and you get a value this way?<br />
Thank you in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portfolio Trader review Sept. 6th, 2011 &#8211; April 27th, 2012 by Nik</title>
		<link>http://engineering-returns.com/2012/04/28/portfolio-trader-review-sept-6th-2011-april-27th-2012/#comment-1782</link>
		<dc:creator><![CDATA[Nik]]></dc:creator>
		<pubDate>Thu, 03 May 2012 19:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://engineering-returns.com/?p=3061#comment-1782</guid>
		<description><![CDATA[Great overview! I rarely say that at any blog, so keep up the good work!]]></description>
		<content:encoded><![CDATA[<p>Great overview! I rarely say that at any blog, so keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rotational Trading: Stay with the best by Frank Hassler</title>
		<link>http://engineering-returns.com/2010/09/20/rotational/#comment-1779</link>
		<dc:creator><![CDATA[Frank Hassler]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 16:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://engineering-returns.com/?p=791#comment-1779</guid>
		<description><![CDATA[Hello Pontric,

these files aren&#039;t part of the source code....

Just remove it ..

Frank]]></description>
		<content:encoded><![CDATA[<p>Hello Pontric,</p>
<p>these files aren&#8217;t part of the source code&#8230;.</p>
<p>Just remove it ..</p>
<p>Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rotational Trading: Stay with the best by Pontric</title>
		<link>http://engineering-returns.com/2010/09/20/rotational/#comment-1778</link>
		<dc:creator><![CDATA[Pontric]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 14:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://engineering-returns.com/?p=791#comment-1778</guid>
		<description><![CDATA[Hi Frank - Excuse my ignorance...
How to get these files listed on your amibroker code.
#include ;
#include ;
#include ;
SetCustomBacktestProc(“formulas\\include\\cbt_midlevel.afl”,True);

Pontric]]></description>
		<content:encoded><![CDATA[<p>Hi Frank &#8211; Excuse my ignorance&#8230;<br />
How to get these files listed on your amibroker code.<br />
#include ;<br />
#include ;<br />
#include ;<br />
SetCustomBacktestProc(“formulas\\include\\cbt_midlevel.afl”,True);</p>
<p>Pontric</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portfolio Trader – Week 02 / 2012 by ETF Prophet &#124; Portfolio Trader Sept. 6th, 2011 ~ April 27th, 2012</title>
		<link>http://engineering-returns.com/2012/01/09/portfolio-trader-week-02-2012/#comment-1777</link>
		<dc:creator><![CDATA[ETF Prophet &#124; Portfolio Trader Sept. 6th, 2011 ~ April 27th, 2012]]></dc:creator>
		<pubDate>Sun, 29 Apr 2012 15:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringreturns.wordpress.com/?p=2305#comment-1777</guid>
		<description><![CDATA[[...] 2012 / 02 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2012 / 02 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portfolio Trader – Week 10 / 2012 by ETF Prophet &#124; Portfolio Trader Sept. 6th, 2011 ~ April 27th, 2012</title>
		<link>http://engineering-returns.com/2012_week10/#comment-1776</link>
		<dc:creator><![CDATA[ETF Prophet &#124; Portfolio Trader Sept. 6th, 2011 ~ April 27th, 2012]]></dc:creator>
		<pubDate>Sun, 29 Apr 2012 15:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://engineering-returns.com/?page_id=2857#comment-1776</guid>
		<description><![CDATA[[...] 2012 / 10 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2012 / 10 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portfolio Trader – Week 18 / 2012 by ETF Prophet &#124; Portfolio Trader Sept. 6th, 2011 ~ April 27th, 2012</title>
		<link>http://engineering-returns.com/portfolio-trader-week182012_/#comment-1775</link>
		<dc:creator><![CDATA[ETF Prophet &#124; Portfolio Trader Sept. 6th, 2011 ~ April 27th, 2012]]></dc:creator>
		<pubDate>Sun, 29 Apr 2012 15:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://engineering-returns.com/?page_id=3195#comment-1775</guid>
		<description><![CDATA[[...] 2012 / 18 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2012 / 18 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
